<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Texas Mortgage &#38; Refinance</title>
	<atom:link href="http://www.austinhouse.net/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinhouse.net/mortgage-rates</link>
	<description>Austin Tx Mortgage &#38; Refinance</description>
	<lastBuildDate>Fri, 18 May 2012 16:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin Refinance: Current 30-year fixed mortgage rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:18:35 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin Texas 30 Fixed Mortgage Rates]]></category>
		<category><![CDATA[Austin 30 year fixed]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[austin refinance]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1350</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Current 30-year fixed mortgage rates</strong></p>
<p><a href="http://www.bankrate.com/finance/news/mortgages-plummet-swing-refi.aspx">http://www.bankrate.com/finance/news/mortgages-plummet-swing-refi.aspx</a></p>
<p>As <a title="current Austin mortgage rates" href="http://www.mylendingplace.com/mortgage/rates/austin/">Austin mortgage rates</a> hit another record low, some homeowners ponder whether it&#8217;s worth reaching into their savings to buy their way into the refinance craze. Others have the privilege of cashing out and reinvesting the money.</p>
<p>The benchmark <a title="Austin 30 year fixed rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/">30-year fixed-rate mortgage</a> fell to 4.02 percent, compared to 4.05 percent the previous week, according to the Bankrate.com national survey of large lenders. The mortgages in this week&#8217;s &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-current-30-year-fixed-mortgage-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin 30 / 15 Year Fixed Mortgage Rates; Bank of America</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america-2/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:01:44 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[Austin 15 year fixed]]></category>
		<category><![CDATA[Austin 30 year fixed]]></category>
		<category><![CDATA[Austin refinance rates]]></category>
		<category><![CDATA[mortgage refinance Texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1342</guid>
		<description><![CDATA[<p><strong>Austin 30 / 15 Year Fixed Mortgage Rates; Bank of America</strong></p>
<p>Recently I noticed, Bank  of America is offering  <a title="Austin 30 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/austin/">Austin 30-year fixed mortgage rates</a>  at<strong> 3.75%</strong> with 1.125% buy-down points and offering  <a title="Austin 15 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/" target="_blank">Austin 15-year fixed mortgage rates</a> at <strong>2.875% </strong>with 1.00% buy-down points.</p>
<p>Bank of America, like most major lenders, knows people want low mortgage rates so they just offer higher fees. Why pay additional points when getting your mortgage rate when you don’t have to?</p>
<p>At Mylendingplace.com, we can get you the &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america-2/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Texas Mortgage &#124; Refinance Rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/current-texas-mortgage-refinance-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/current-texas-mortgage-refinance-rates/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Refinance Company]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[today's 30 15 year fixed rates]]></category>
		<category><![CDATA[Today's Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1332</guid>
		<description><![CDATA[<p><strong>Today&#8217;s Texas Mortgage Rates: </strong>  March 7, 2012</p>
<p>Normally Texas Interest rates have been pretty stable.  However, we&#8217;re seeing a slight dip in mortgage rates which makes it a great time to buy or refinance.    We usually lock mortgage/refinance loans on 30-45 day locks….this just means we have 45 days to fund your  loan.<span id="more-1332"></span></p>
<p style="text-align: center;"><strong><a href="http://www.austinhouse.net/mortgage-rates/current-texas-mortgage-refinance-rates/todays-texas-mortgage-refinance-rates/" rel="attachment wp-att-1337"><img class="alignleft size-full wp-image-1337" style="float: left; margin: 2px; border: 1px solid black;" title="Today's Texas Mortgage - Refinance Rates" src="http://www.austinhouse.net/mortgage-rates/wp-content/uploads/Todays-Texas-Mortgage-Refinance-Rates.jpg" alt="" width="111" height="123" /></a>Today&#8217;s Texas Mortgage &#124; Refinance Rates &#124; Austin &#124; Dallas &#124; Houston &#124; El Paso &#124; Lubbock</strong></p>
<p style="text-align: center;"><em>Today&#8217;s 30 year rates are: </em>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/current-texas-mortgage-refinance-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/current-texas-mortgage-refinance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Jumbo Mortgage &#124; Texas Jumbo Rates &#124; Dallas &#124; Houston</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Jumbo Mortgage]]></category>
		<category><![CDATA[jumbo refinance]]></category>
		<category><![CDATA[texas helocs]]></category>
		<category><![CDATA[texas refinance with cash out]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1312</guid>
		<description><![CDATA[<p><em><strong>Austin Jumbo Mortgage &#124; Texas Jumbo Rates &#124; Dallas &#124; Houston</strong></em></p>
<p>Everybody knows that a Texas Jumbo  mortgage is a mortgage balance that&#8217;s over $417,000.   And in most cases this jumbo level extends to $517,000 because we can do a second lien behind a first lien and get around the Texas Jumbo rates-by still doing a first of 417K and a second.<span id="more-1312"></span></p>
<p><a href="http://www.austinhouse.net/mortgage-rates/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston-2/" rel="attachment wp-att-1327"><img class="alignleft size-full wp-image-1327" style="float: left; margin: 2px; border: 1px solid black;" title="Austin Jumbo Mortgage - Texas Jumbo Rates - Dallas - Houston" src="http://www.austinhouse.net/mortgage-rates/wp-content/uploads/Austin-Jumbo-Mortgage-Texas-Jumbo-Rates-Dallas-Houston.jpg" alt="" width="111" height="123" /></a>Yet the problem with a lot of banks (like Bank of America, Wells, &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-jumbo-mortgage-texas-jumbo-rates-dallas-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mortgage Refinance &#124;  Today&#8217;s Current Home Loan Rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-mortgage-refinance-todays-current-home-loan-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-mortgage-refinance-todays-current-home-loan-rates/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Mortgage Refinance]]></category>
		<category><![CDATA[Austin Texas Mortgage]]></category>
		<category><![CDATA[Austin Texas Refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1310</guid>
		<description><![CDATA[<p><strong>Austin Mortgage Refinance &#124; Today&#8217;s Current Rates &#124;  </strong></p>
<p>As a local Austin, <a title="Texas Mortgage Refinance" href="https://www.mylendingplace.com">Texas Mortgage</a> company we&#8217;ve been around for 6+ years now.  It seems like we&#8217;ve seen every market and we&#8217;ve certaintly done loans all over Central Texas.   We&#8217;ve done home loans in Austin, North  Austin, South Austin, Round Rock, Downtown home loans&#8230;..</p>
<p>Austin Condo loans&#8230;. (these are 10% down these days)</p>
<p>Large homes loans in West Lake.  (Up to $417,000&#8230;otherwise it&#8217;s a <a title="Texas Jumbo Mortgage" href="https://www.mylendingplace.com">Texas Jumbo </a>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-mortgage-refinance-todays-current-home-loan-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-mortgage-refinance-todays-current-home-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Cash Out 3% &#124; What goes into the 3%</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-cash-out-3-what-goes-into-the-3/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-cash-out-3-what-goes-into-the-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Mortgage Rates Texas]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1297</guid>
		<description><![CDATA[<p><strong>Texas Cash Out 3% &#124; What goes into the 3%</strong></p>
<p>Texas Cash Out Loans have a lot of rules. The most popular rule is the 3% rule which means all the refinance fees can&#8217;t exceed 3% of the loan amount.  This rule makes it really difficult to do smaller loans, under $100,000.   Which is kinda ironic since most regulation is supposed to help&#8230;this law&#8211;<em>this refinance cash out rule</em>&#8211;actually hurts home owner&#8217;s with smaller &#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-cash-out-3-what-goes-into-the-3/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-cash-out-3-what-goes-into-the-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 year cash out rates &#124; Austin Refinance &#124; April</title>
		<link>http://www.austinhouse.net/mortgage-rates/refinance-15-year-cash-out/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/refinance-15-year-cash-out/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1280</guid>
		<description><![CDATA[<p><strong>15 year cash out rates &#124; Austin Refinance &#124; March</strong></p>
<p>Everybody knows that mortgage rates increase the closer we are to the maximum allowed loan to value.  So did you know that the closer you are to the maximum 80% for a Texas Cash out, that you have a higher rate than, say, if your loan was at 60-70% loan to value.<span id="more-1280"></span></p>
<p><em><strong><a href="http://www.austinhouse.net/mortgage-rates/refinance-15-year-cash-out/15-year-cash-out-rates-austin-refinance-april-2/" rel="attachment wp-att-1301"><img class="alignleft  wp-image-1301" style="float: left; margin: 2px; border: 1px solid black;" title="15 year cash out rates - Austin Refinance - April" src="http://www.austinhouse.net/mortgage-rates/wp-content/uploads/15-year-cash-out-rates-Austin-Refinance-April1.jpg" alt="" width="123" height="140" /></a>Today&#8217;s Texas Cash Out Rates:</strong></em></p>
<ul>
<li>If you are looking for a 30 year </li>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/refinance-15-year-cash-out/" class="read_more"><p align="right"><b>Read the rest</b></p></a></ul>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/refinance-15-year-cash-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Rates:  5% down with no PMI</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-5-down-with-no-pmi-bank-of-america/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-5-down-with-no-pmi-bank-of-america/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1276</guid>
		<description><![CDATA[<p><strong>Texas Mortgage Rates:  5% down with no PMI</strong></p>
<p>We do a lot of &#8220;No PMI&#8221; loans&#8230;even at the 95% level. This just means you can avoid PMI when you only have 5% equity in your home.  It&#8217;s a great loan to compare to Texas FHA.  Remember, Texas FHA loans are 3.5% plus 1% (funding fee).  So when you really look at things, a Texas FHA loan at 4.5% isn&#8217;t really that much less than a 5% &#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-5-down-with-no-pmi-bank-of-america/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-5-down-with-no-pmi-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas HELOC &#124; Texas Jumbo Rates &#124; Austin &#124; Round Rock &#124; Georgetown</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-heloc-texas-jumbo-rates-austin-round-rock-bank-of-americ/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-heloc-texas-jumbo-rates-austin-round-rock-bank-of-americ/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Mortgage Rates Texas]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[texas Heloc]]></category>
		<category><![CDATA[texas jumbo]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1268</guid>
		<description><![CDATA[<p><strong>Texas HELOC &#124; Texas Jumbo Rates &#124; Austin &#124; Round Rock &#124; Georgetown</strong></p>
<p>Today’s Texas Mortgage Rates are still really low.</p>
<p style="text-align: center;"><em> Today’s 15 year fixed rates are bouncing between 3.375-3.5%</em></p>
<p style="text-align: center;"><em>Today’s 30 year fixed rates are bouncing between 4.12-4.375%, depending on your loan to value.</em></p>
<p style="text-align: center;"><em><a href="http://www.mylendingplace.com">www.mylendingplace.com<span id="more-1268"></span></a></em></p>
<p><a href="http://www.austinhouse.net/mortgage-rates/texas-heloc-texas-jumbo-rates-austin-round-rock-bank-of-americ/texas-heloc-texas-jumbo-rates-austin-round-rock-georgetown/" rel="attachment wp-att-1289"><img class="alignleft size-full wp-image-1289" style="float: left; margin: 2px; border: 1px solid black;" title="Texas HELOC - Texas Jumbo Rates - Austin - Round Rock - Georgetown" src="http://www.austinhouse.net/mortgage-rates/wp-content/uploads/Texas-HELOC-Texas-Jumbo-Rates-Austin-Round-Rock-Georgetown.jpg" alt="" width="181" height="177" /></a>However, if you’re looking for a Texas HELOC (with minimal closing fees) these rates are 5.375-5.625%&#8211;these are 15 year second lien HELOCS.</p>
<p><strong> As for Texas Jumbo Rates:</strong>   The &#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-heloc-texas-jumbo-rates-austin-round-rock-bank-of-americ/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-heloc-texas-jumbo-rates-austin-round-rock-bank-of-americ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Texas Condo &#124;  Buy or Refinance a Condo &#124; Texas HELOCs</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-buy-or-refinance-a-condo-texas-helocs/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-buy-or-refinance-a-condo-texas-helocs/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:53:25 +0000</pubDate>
		<dc:creator>AustinMortgageRefinance</dc:creator>
				<category><![CDATA[Austin Home Loan Refinance]]></category>
		<category><![CDATA[austin condo]]></category>
		<category><![CDATA[texas cash out]]></category>
		<category><![CDATA[Texas Mortgage]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1208</guid>
		<description><![CDATA[<p><strong>Austin Texas Condo &#124;  Buy or Refinance a Condo &#124; Texas HELOCs</strong></p>
<p>Buying or refinancing a Condo is still challenging, however if you have 10% to put down or you have 10% equity we can help.</p>
<p>For the longest time it was really hard to buy or refinance a condo, especially non-warrantable condos-however these days banks will refinance or help you purchase a Texas Condo loan as long as you have the 10% cushion.  This &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-texas-condo-buy-or-refinance-a-condo-texas-helocs/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-buy-or-refinance-a-condo-texas-helocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Austin Texas Mortgage Refinance Rates &#124; HELOC &#124; Cash Out</title>
		<link>http://www.austinhouse.net/mortgage-rates/todays-current-mortgage-refinance-heloc-bank-of-america-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/todays-current-mortgage-refinance-heloc-bank-of-america-rates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:35:51 +0000</pubDate>
		<dc:creator>AustinMortgageRefinance</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[Austin Texas Mortgage Rates]]></category>
		<category><![CDATA[texas cash out]]></category>
		<category><![CDATA[texas Heloc]]></category>
		<category><![CDATA[texas home loan rates]]></category>
		<category><![CDATA[Texas Mortgage]]></category>
		<category><![CDATA[today's refinance ratese austin]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1205</guid>
		<description><![CDATA[<p><strong>Today&#8217;s Austin Texas Mortgage Refinance Rates &#124; HELOC &#124; Cash Out</strong></p>
<p>April 12, 2012<em></em></p>
<p><em>What are today&#8217;s current Texas Mortgage, Refinance rates?</em></p>
<p>&#160;</p>
<p>Austin, Texas mortgage/refinance rates are still really low.   In fact, we had a past client call us yesterday who wanted to refinance again because mortgage rates are still so low. Of course, he wanted to know every single loan option! He wanted the current 10 year, 15 year fixed, 20 year fixed &#8230; <a href="http://www.austinhouse.net/mortgage-rates/todays-current-mortgage-refinance-heloc-bank-of-america-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/todays-current-mortgage-refinance-heloc-bank-of-america-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Austin Refinance 15 &amp; 10 fixed rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-10-15-year-fixed-refinance/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-10-15-year-fixed-refinance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:31:53 +0000</pubDate>
		<dc:creator>AustinMortgageRefinance</dc:creator>
				<category><![CDATA[Todays Current Austin Texas Mortgage Rates]]></category>
		<category><![CDATA[15-year fixed rate]]></category>
		<category><![CDATA[30 fixed rates texas]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1185</guid>
		<description><![CDATA[<p><em><strong>Today&#8217;s Austin Refinance 15 &#38; 10 fixed rates</strong></em></p>
<p>Welcome to Spring…and while the Austin, Texas weather is awesome don&#8217;t forget about the Refinance Rates.</p>
<p>If you&#8217;re looking for the lowest Texas interest rates, give us a call at 512-996-8194 or email <a href="mailto:jon@mylendingplace.com">jon@mylendingplace.com</a>.</p>
<p>Today&#8217;s 15 year Austin mortgage rates are 3.375-3.5%.<span id="more-1185"></span></p>
<p><a title="Today's Austin Refinance 15 &#38; 10 fixed rates" href="http://www.mylendingplace.com"><img class="alignleft  wp-image-1198" style="float: left; margin: 1px 3px; border: 1px solid black;" title="Today's Austin Refinance 15 &#38; 10 fixed rates" src="http://www.austinhouse.net/mortgage-rates/wp-content/uploads/Todays-Austin-Refinance-15-10-fixed-rates.jpg" alt="" width="224" height="225" /></a>Today&#8217;s 10 year fixed rates are lower, but remember the 10 year fixed rates are lower.  Normally the 10 and 15 year fixed rates &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-10-15-year-fixed-refinance/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-10-15-year-fixed-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas HELOC Rates &#124; Austin &#124; Dallas &#124; Houston &#124; Lubbock</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-heloc-rates-austin-dallas-houston-lubbock/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-heloc-rates-austin-dallas-houston-lubbock/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas HELOC Rates]]></category>
		<category><![CDATA[Texas cash out refinance]]></category>
		<category><![CDATA[Texas HELOC rates]]></category>
		<category><![CDATA[Texas Mortgage]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1172</guid>
		<description><![CDATA[<p><strong>Texas HELOC Rates &#124; Austin &#124; Dallas &#124; Houston &#124; Lubbock</strong></p>
<p>Let&#8217;s face it sometimes the biggest hurdle when pulling cash out of your home are all the closing costs.  While <a href="http://www.mylendingplace.com">www.mylendingplace.com</a> has the lowest closing cost around (because they don&#8217;t charge points), there are still some unavoidable closing costs.  For example, every Texas Mortgage Bank/Broker is going to charge you a lender fee regardless how it&#8217;s structured or called-some call it an origination point &#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-heloc-rates-austin-dallas-houston-lubbock/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-heloc-rates-austin-dallas-houston-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Texas Condo Refinance &#124; Lending to 90% LTV &#124; March 2012</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-refinance-lending-to-90-ltv-march-2012/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-refinance-lending-to-90-ltv-march-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Refinance Rates]]></category>
		<category><![CDATA[austin condo loans]]></category>
		<category><![CDATA[condo loans texas]]></category>
		<category><![CDATA[Texas Mortgage]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1159</guid>
		<description><![CDATA[<p><em><strong>Austin Texas Condo Refinance &#124; March 2012</strong></em></p>
<p>While many banks are avoiding refinancing condos <a href="http://www.mylendingplace.com">www.mylendingplace.com</a> is still offering purchase as well as refinancing on condos-even non-warrantables. To 90% loan to value.   In the past it was easy to  refinance a condo as long as it was warrantable (meaning it was occupied by more than 50% owner-occupied tenates.)</p>
<p>Then the mortgage crisis hit and banks became stricter across the board-and many Texas mortgage companies stopped doing all &#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-texas-condo-refinance-lending-to-90-ltv-march-2012/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-texas-condo-refinance-lending-to-90-ltv-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Texas Mortgage Refinance &#124; HELOC &#124; Jumbo Rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-mortgage-heloc-jumbo-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-mortgage-heloc-jumbo-rates/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Current Austin Texas Mortgage Rates]]></category>
		<category><![CDATA[jumbo texas mortgage]]></category>
		<category><![CDATA[texas condo refi]]></category>
		<category><![CDATA[texas helco]]></category>
		<category><![CDATA[Texas Mortgage]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1144</guid>
		<description><![CDATA[<p><strong>Austin Texas Mortgage Refinance &#124; HELOC &#124; Jumbo Rates  </strong></p>
<p><strong>April 4, 2012</strong></p>
<p>Now that it&#8217;s spring many people in Austin, Texas are refinancing their homes.  Today&#8217;s current mortgage/refinance rates in the Austin-area are:</p>
<p style="text-align: center;"><em>Today&#8217;s Austin, Texas 30 year fixed rates are 4.125-4.25% </em></p>
<p style="text-align: center;"><em>Today&#8217;s Austin, Texas 15 year fixed rates are 3.5-3.625%</em></p>
<p style="text-align: center;"><em>Call for Texas HELOC rates and Texas Jumbo Mortgage Rates&#8230;.512-996-8194</em></p>
<p style="text-align: center;"><a title="texas mortgage refinance company with great mortgage rates" href="http://www.mylendingplace.com">www.mylendingplace.com</a></p>
<p style="text-align: center;"><em><span id="more-1144"></span></em></p>
