<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Texas Mortgage &#38; Refinance</title>
	<atom:link href="http://www.austinhouse.net/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinhouse.net/mortgage-rates</link>
	<description>Austin Tx Mortgage &#38; Refinance</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin Mortgage: Current Bank of America mortgage refinance rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-mortgage-current-bank-of-america-mortgage-refinance-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-mortgage-current-bank-of-america-mortgage-refinance-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:49:25 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[15 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austin mortgage refinance]]></category>
		<category><![CDATA[home equity loans texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1070</guid>
		<description><![CDATA[<p><strong>Austin Mortgage: Current Bank of America mortgage refinance rates</strong></p>
<p>Currently, Bank  of America is offering  <a title="Austin 30 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/">Austin 30-year fixed mortgage rates</a>  at 4.125%  with .875% buy-down points and offering  <a title="Today's Austin 15 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/todays/" target="_blank">Austin 15-year fixed mortgage rates</a> at 3.250% with 1.25% buy-down points.</p>
<p>Major lenders like Bank of America, Wells Fargo and chase know that people want low mortgage rates so they just offer higher fees. <strong>Why pay</strong>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-mortgage-current-bank-of-america-mortgage-refinance-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-mortgage-current-bank-of-america-mortgage-refinance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin 30 / 15 year fixed mortgage rates; Bank of America</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:06:20 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[Austin 15 year fixed]]></category>
		<category><![CDATA[Austin 30 year fixed]]></category>
		<category><![CDATA[Austin mortgage refinance]]></category>
		<category><![CDATA[home equity loans texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1061</guid>
		<description><![CDATA[<p><strong>Austin 30 / 15 fixed mortgage rates; Bank of America</strong></p>
<p>Recently, I noticed that Bank of America is offering  <a title="Austin 30 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/">30-year fixed mortgage rates</a> at 4.00%  with 1.125% buy-down points and offering  <a title="Today's Austin 15 year fixed morgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/todays/" target="_blank">15-year fixed mortgage rates</a> at 3.250% with 1.00% buy-down points.</p>
<p>Bank of America, like most large banks, knows that people want low mortgage rates so they just offer higher fees.&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-30-15-year-fixed-mortgage-rates-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Record low Austin mortgage rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-record-low-austin-mortgage-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-record-low-austin-mortgage-rates/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:03:53 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austn 15 year fixed]]></category>
		<category><![CDATA[home equity loans texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1048</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Record low Austin mortgage rates</strong></p>
<p>Average fixed <a title="Austin mortgage refinance rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Austin/" target="_blank">mortgage rates</a> in the U.S. over the past week kicked off the new year at or near record lows, according to Freddie Mac&#8217;s weekly survey of mortgage rates. <a href="http://online.wsj.com/article/SB10001424052970203513604577142901622715874.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052970203513604577142901622715874.html?mod=googlenews_wsj</a></p>
<p>The firm noted the rate for a <a title="texas 30 year fixed mortgage rates Austin" href="http://www.mylendingplace.com/mortgage/rates/Texas/">30-year fixed-rate mortgage</a> during the period matched its all-time low, making it the fifth&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-record-low-austin-mortgage-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-record-low-austin-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Austin mortgage rates fall to another record low</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-fall-to-another-record-low/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-fall-to-another-record-low/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:49:41 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[15 year fixed rates]]></category>
		<category><![CDATA[Austin 30 year fixed]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1037</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Austin mortgage rates fall to another record low</strong></p>
<p><a href="http://www.bankrate.com/finance/news/mortgage-rates-fall-to-another-record-low.aspx">http://www.bankrate.com/finance/news/mortgage-rates-fall-to-another-record-low.aspx</a></p>
<p><a title="Austin morgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Austin/">Austin mortgage rates</a> fell, reaching another record low despite signs the U.S. economy is recovering. The stock market had rallied earlier this week, as investors became more confident, but the optimism was short-lived.</p>
<p> The benchmark <a title="Texas 30 year fixed mortgage rates Austin" href="http://www.mylendingplace.com/mortgage/rates/Texas/">Texas 30-year fixed-rate mortgage</a> fell 3 basis points this week, to 4.18 percent, according to the Bankrate.com national survey of large&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-fall-to-another-record-low/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-fall-to-another-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Current 30/15 year fixed mortgage rates; Bank of America</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-3015-year-fixed-mortgage-rates-bank-of-america/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-3015-year-fixed-mortgage-rates-bank-of-america/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:24:19 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[15 year fixed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[Current Austin Mortgage Rates]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1028</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Current 30/15 year fixed mortgage rates; Bank of America</strong></p>
<p>Currently, Bank of America is offering  <a title="Austin Texas 30 year fixed mortgage rates" href="http://www.mylendingplace.com/mortgage/rates/Texas/">30-year fixed mortgage rates</a> at 4.125%  with 1.00% buy-down points and offering  <a title="Today's Austin 15 year fixed morgage rates" href="http://www.mylendingplace.com/mortgage/rates/todays/" target="_blank">15-year fixed mortgage rates</a> at 3.250% with 1.00% buy-down points.</p>
<p>Bank of America, like most large banks, knows people want low mortgage rates so they just offer higher fees. <strong>Why pay additional points when</strong>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-current-3015-year-fixed-mortgage-rates-bank-of-america/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-current-3015-year-fixed-mortgage-rates-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Austin Mortgage Rates; Bank of America</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-bank-of-america/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-bank-of-america/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:33:41 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Refinance Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin 15 year fixed]]></category>
		<category><![CDATA[Austin 30 year fixed]]></category>
		<category><![CDATA[mortgage refinance Texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas refinance rates]]></category>
		<category><![CDATA[Today's Austin mortgage rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1017</guid>
		<description><![CDATA[<p>Today, I noticed that  Bank of America is offering  <a title="Austin 30 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/" target="_blank">30-year fixed mortgage rates</a> at 4.00%  with 1.00% buy-down points and <a title="Austin 15 year fixed mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/Texas/" target="_blank">15-year fixed mortgage rates</a> at 3.25% with .750% buy-down points.</p>
<p>Bank of America knows people want low mortgage rates so they just offer higher fees. Why pay additional points when getting your mortgage rate when you don’t&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-bank-of-america/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-austin-mortgage-rates-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Today&#8217;s Austin Mortgage Rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates-2/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:35:25 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Today's Mortgage Rates Texas]]></category>
		<category><![CDATA[15 year fixed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[Austin refinance rates]]></category>
		<category><![CDATA[mortgage refinance Texas]]></category>
		<category><![CDATA[Texas home equity loans]]></category>
		<category><![CDATA[Today's Austin mortgage rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=1006</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Today&#8217;s Austin Mortgage Rates</strong></p>
<p><a title="Austin mortgage refinance rates Texas" href="http://www.mylendingplace.com/mortgage/rates/austin/" target="_blank">Austin mortgage refinance rates</a> are near historic lows! If you haven’t considered refinancing your current mortgage loan, you could be missing out on saving money by reducing your monthly payment.  Whether you’re interested in <a title="Texas mortgage refinance rates Austin" href="http://www.mylendingplace.com/mortgage/rates/Texas/" target="_blank">mortgage refinancing</a> or a new home mortgage loan, we can help!  Visit:  <a title="Texas mortgage refinance loans Austin" href="http://www.mylendingplace.com/mortgage/rates/austin/" target="_blank">Mylendingplace.com</a> or  Call us:  <strong>512-996-8194<span id="more-1006"></span></strong></p>
<p>Once cool thing about Mylendingplace.com is&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates-2/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mortgage: Austin Mortgage Rates Steady</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-mortgage-austin-mortgage-rates-steady/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-mortgage-austin-mortgage-rates-steady/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:11:58 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[home equity loans texas]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[texas 15-year fixed]]></category>
		<category><![CDATA[Texas 30 year fixed]]></category>
		<category><![CDATA[Texas refinance rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=988</guid>
		<description><![CDATA[<p>Austin Refinance: Austin Mortgage Rates Steady</p>
<p><a href="http://www.bankrate.com/finance/news/anxiety-over-italy-scares-mortgages-steady.aspx">http://www.bankrate.com/finance/news/anxiety-over-italy-scares-mortgages-steady.aspx</a></p>
<p><a title="Austin mortgage rates Texas" href="http://www.mylendingplace.com/mortgage/rates/austin/">Austin mortgage rates</a> barely changed this week, remaining near record lows as investors seem to have given up hopes on Greece and now are panicking over Italy&#8217;s debt woes.</p>
<p>The benchmark <a title="Texas 30-year fixed mortgage rates Austin" href="http://www.mylendingplace.com/mortgage/rates/Texas/">Texas 30-year fixed-rate mortgage</a> rose 2 basis points this week, to 4.25 percent, according to the Bankrate.com national survey of large lenders. A basis point is one-hundredth of 1 percentage&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-mortgage-austin-mortgage-rates-steady/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-mortgage-austin-mortgage-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Refinance: Today&#8217;s Austin mortgage rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:43:18 +0000</pubDate>
		<dc:creator>AHChristi</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[Austin mortgage refinance]]></category>
		<category><![CDATA[Texas home equity loans Austin]]></category>
		<category><![CDATA[texas refinance]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=977</guid>
		<description><![CDATA[<p><strong>Austin Refinance: Today&#8217;s Austin mortgage rates</strong></p>
<p>Today&#8217;s <a title="Austin mortgage refinance rates Texas" href="http://www.mylendingplace.com/mortgage/rates/austin/">Austin mortgage rates</a> are still near historic lows! If you&#8217;ve been interested in refinancing your existing home mortgage loan, now is the time! We can offer you the <strong>best mortgage rates</strong> with the <strong>lowest closing costs!</strong></p>
<p style="text-align: center">Visit <a title="Austin home mortgage refinance rates" href="http://www.mylendingplace.com/" target="_blank">mylendingplace.com</a> or Give us a call today! <strong>512-996-8194</strong></p>
<p style="text-align: center"><strong>Austin Mortgage Rates</strong> as of 11/07/2011 <br&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-refinance-todays-austin-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mortgage Rates:  Refinancing, Cashout Rates &#124;  Nov 2011</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-mortgage-rates-refinancing-cashout-rates-nov-2011/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-mortgage-rates-refinancing-cashout-rates-nov-2011/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Refinance Company]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=968</guid>
		<description><![CDATA[<p><strong>Austin Mortgage Rates:  Refinancing, Cashout Rates &#124;  Nov 2011 </strong></p>
<p>Austin, Texas &#124; 401 Congress, Suite 1540 &#124;  512-9968194</p>
<p>Because Austin Texas mortgage rates are so low many people in/around the Austin, Texas area are buying homes or refinancing.  The 15 year mortgage is flirting with 3.00%!!!  As a result of these low mortgage rates, we are do a lot of refinancing.</p>
<p>If you are buying and want a &#8220;no PMI&#8221; mortgage or perhaps you&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-mortgage-rates-refinancing-cashout-rates-nov-2011/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-mortgage-rates-refinancing-cashout-rates-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Interest Rates &#124;  Bank of America &#124; Austin Texas</title>
		<link>http://www.austinhouse.net/mortgage-rates/current-mortgage-interest-rates-bank-of-america-texas/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/current-mortgage-interest-rates-bank-of-america-texas/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=958</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong><a title="Current mortgage interest rates texas bank of america" href="http://www.mylendingplace.com/">Current Texas Mortgage Interest Rates &#124;  Bank of America &#124; Austin Texas</a></strong></span></p>
<p>Now that <a title="Texas Mortgage" href="http://www.mylendingplace.com/" target="_blank">Texas Mortgage </a>(Refinance) rates are so low it&#8217;s important you look at the rate as well as the closing costs.  I personally bank at bank of America and everybody knows they do ton of mortgage loans.  However, notice the picture below&#8230;my daughter, Kbug, is pointing out how much Bank of America is charging to get a 3.375% 15&#8230; <a href="http://www.austinhouse.net/mortgage-rates/current-mortgage-interest-rates-bank-of-america-texas/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/current-mortgage-interest-rates-bank-of-america-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Texas Refinance Rates &#124; Austin Mortgage Company</title>
		<link>http://www.austinhouse.net/mortgage-rates/austin-texas-refinance-rates-austin-mortgage-company/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/austin-texas-refinance-rates-austin-mortgage-company/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=947</guid>
		<description><![CDATA[<p><em><strong>Austin Texas Refinance Rates &#124; Austin Mortgage Company</strong> &#124; 512-996-8194 &#124; or email us at <a href="mailto:jon@mylendingplace.com">jon@mylendingplace.com</a></em></p>
<p>Remember, when the stock market goes down mortgage rates tend to go down as well.   <a title="Texas Mortgage Company" href="http://www.mylendingplace.com/" target="_blank">Today&#8217;s Texas mortgage rates </a>are great, esp. if you want to refinance your Texas Mortgage to a 15 year fixed rate.  Today&#8217;s Tx 15 year mortgage rates are 3.625%, however lots of big banks are offering lower mtg rates because&#8230; <a href="http://www.austinhouse.net/mortgage-rates/austin-texas-refinance-rates-austin-mortgage-company/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/austin-texas-refinance-rates-austin-mortgage-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Austin Texas Mortgage Rates</title>
		<link>http://www.austinhouse.net/mortgage-rates/todays-austin-texas-mortgage-rates/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/todays-austin-texas-mortgage-rates/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Texas Mortgage Rates]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[austin refinance]]></category>
		<category><![CDATA[Today's Austin Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=938</guid>
		<description><![CDATA[<p><strong>Today&#8217;s Austin Texas Mortgage Rates :  June 2011<br />
 </strong></p>
<p>Austin Texas Mortgage Rates are still really good!  In fact, if you&#8217;re looking to do a cash out refinance the rates are still below 5%.  Remember, cash out rates are slightly  higher than &#8220;regular&#8221; mortgage/refinance rates.</p>
<p>If you&#8217;d like to apply for a loan please just click here &#8211;>  <a title="Austin Texas Mortgage Refinance" href="http://www.mylendingplace.com/">www.mylendingplace.com.</a></p>
<p>We are downtown Austin, Texas in the Frost Building!</p>
<p>You&#8230; <a href="http://www.austinhouse.net/mortgage-rates/todays-austin-texas-mortgage-rates/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/todays-austin-texas-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Rates: Today&#8217;s Texas Mortgage Rates in Austin</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-todays-texas-mortgage-rates-in-austin/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-todays-texas-mortgage-rates-in-austin/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:10:54 +0000</pubDate>
		<dc:creator>AustinMortgageRefinance</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[Today's Mortgage Rates Texas]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[Austin's mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Today's Rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=932</guid>
		<description><![CDATA[<p><strong>Texas Mortgage Rates: Today&#8217;s Texas Mortgage Rates in Austin </strong></p>
<p>Are you interested in refinancing your current mortgage? <a title="Today's Texas mortgage rates Austin " href="http://www.mylendingplace.com/mortgage/rates/Texas/">Texas refinance rates</a> are still near historic lows. By <a title="Today's Texas refinance rates Austin " href="http://www.mylendingplace.com/mortgage/rates/refinance/" target="_blank">refinancing</a> at a lower <a title="Texas mortgage refinance rates Austin" href="http://www.mylendingplace.com/mortgage/" target="_blank">mortgage rate</a>, you could save your family money each month.</p>
<p>Are you interested in a <a title="Texas home equity loans" href="http://www.mylendingplace.com/mortgage/rates/home-equity-loan-texas/" target="_blank">mortgage refinance</a>&#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-todays-texas-mortgage-rates-in-austin/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-todays-texas-mortgage-rates-in-austin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Rates: Austin Mortgage Rates at Historic Lows</title>
		<link>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-austin-mortgage-rates-at-historic-lows/</link>
		<comments>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-austin-mortgage-rates-at-historic-lows/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:03:20 +0000</pubDate>
		<dc:creator>AustinMortgageRefinance</dc:creator>
				<category><![CDATA[Austin mortgage refinance rates]]></category>
		<category><![CDATA[Today's Mortgage Rates Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[mortgage loans Texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.austinhouse.net/mortgage-rates/?p=922</guid>
		<description><![CDATA[<p><strong>Texas Mortgage Rates: Austin Mortgage Rates at Historic Lows </strong>Whether you&#8217;re interested in <a title="Texas mortgage refinance rates Austin" href="http://www.mylendingplace.com/mortgage/" target="_blank">mortgage refinancing</a>, a new mortgage loan or a <a title="Texas cash out refinance rates" href="http://www.mylendingplace.com/" target="_blank">Texas cash out refinance</a>&#8230; NOW is the time to act. Taking advantage of <a title="Texas mortgage rates Austin" href="http://www.mylendingplace.com/mortgage/rates/Texas/">Texas mortgage rates</a> while they are at historic lows could save you a lot of money.</p>
<p style="text-align: center;">Unlike major lenders, we&#8217;re a &#8220;No Point&#8221;&#8230; <a href="http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-austin-mortgage-rates-at-historic-lows/" class="read_more"><p align="right"><b>Read the rest</b></p></a></p>]]></description>
		<wfw:commentRss>http://www.austinhouse.net/mortgage-rates/texas-mortgage-rates-austin-mortgage-rates-at-historic-lows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

